Why Join CBA
Please support our mission of giving back to the Japanese American community. The CBA membership dues are applied toward planning and implementing programs, activities and events for CBA members and the JA community. There is no staff – CBA is a volunteer-based organization. CBA also provides additional benefits to CBA members, including exclusive information such as a special newsletter for CBA members and detailed information about volunteer activities.
We realize while not everyone is physically able to attend CBA events or volunteer, they can still support CBA by contributing to a CBA membership and/or making a donation of any amount, which they can specify where they designate the funds towards. Plus, a majority of the donation is tax-deductible.
Alumnae Search
There are over 300 former Cherry Blossom Court members.
Please provide their information using this link. We need your help in finding the following women:
Court Year | First Name | Maiden Name (if applicable) | Last Name |
1968 | Mayumi | Doioka | |
1968 | Terry Yasuko | Iwasaki | |
1968 | Jeanne | Kubota | |
1968 | Shirley Yoshiye | Matsuhiro | |
1968 | Diane | Nakamitsu | |
1968 | Karyn | Sakamoto | |
1968 | Kibo | Someya | |
1968 | Susan Suzuko | Yamamoto | |
1969 | Ikuko (Maki?) | Asaeda | |
1969 | Barbara | Imoto | |
1969 | Carol | Matsuo | |
1969 | Jo Ann | Miyamoto | |
1969 | Carolyn | Uchiyama | |
1969 | Mayumi | Yamamoto | |
1969 | Cheryl L | Yoshimura | |
1970 | Sara | Kinoshita | |
1970 | Miyako Grace | Noriji | |
1970 | Suzu | Matsuno | Tokunaga |
1970 | Kathelyne | Yoshioka | |
1971 | Sharon Yori | Fuchiwaki | |
1971 | Mary Ann Eiko | Hattori | |
1971 | Kyoko | Shishido | |
1972 | Audrey Joan | Nakamura | |
1973 | Cherry Sakurako | Bennett | |
1973 | Margaret Masae | Hattori | |
1973 | Mitsue Susukita | (Violet Hatsuko Susukita in booklet) | McKune |
1973 | Julie Yumiko | Saiki | |
1973 | Jean Akemi | Yamagishi | |
1974 | Lexie Iku | Endo Ng | |
1974 | Machiko Mitzie | Kimura | Shiozaki |
1974 | Yoko | Tashiro | |
1975 | Patricia Jean | Dobashi | Okuji |
1975 | Diane Katsuko | Onizuka | |
1976 | Christine Eugenie | Coleman | |
1976 | Pansy Sumire | Cousin | |
1976 | Grace Yuriko | Fukuda | |
1976 | Susan Kazuko | High | |
1976 | Linda Keiko | Iwase | |
1976 | Janet Miyo | Kato | |
1976 | Sue Nanano (Ann) | (Sue Nanko Miller)? program Sue Ann Miller | Miller |
1976 | Patricia Naomi | Sugano | |
1977 | Cathleen Hanako | Andrews | |
1977 | Barbara | (Reiko?) | Bradley |
1977 | Jennifer Yuriko | McMahan | |
1978 | Patricia Harumi | Baquiran | |
1978 | Katherine Ann | Hayashi | |
1978 | Jodeene Kathy | Nakashima | |
1978 | Shirley Ann | Torp | Sharples |
1978 | Liejan | Tokushige | |
1979 | Denise Merry | Fujikawa | |
1979 | Carol Ann | Koyama | |
1979 | Claire Harumi | Ogata | |
1979 | Michelle Rene | Tsutsui | |
1979 | Jill Naomi | Yokoyama | |
1980 | Janita Iijima | Bell | |
1980 | Lisa Kyoko | Shigematsu | |
1980 | Jennifer | Toriumi | Tambara |
1980 | Barbara Susan | Wada | |
1981 | Roberta June | Compton | |
1981 | Beverly | King | |
1981 | Curterina Okada | McGhee | |
1981 | Christine S. Yuri | Smith | |
1981 | Donna | Sterling | |
1981 | Donna Jean | Ujita | |
1982 | Joen | Eshima | |
1982 | Gayle Chiemi | Inouye | |
1982 | Karen Babette | Moriguchi | |
1982 | Deirdre Chiemi | Sonoda | |
1983 | Caron Luana | Uejo | |
1983 | Mari | Kobara | |
1983 | Heidi | Nonomura | |
1983 | Sandra Akiko | Obayashi | |
1983 | Cheryl Lynne | Sagara | |
1984 | Mabelle Soko | Kuroda | |
1984 | Bernedette Louise | Nakao | |
1984 | Karen Mitsu | Okazaki | |
1985 | Sandra Masami | Hirano | |
1985 | Annette | Mark | |
1985 | Erin Midori | McCormick | |
1985 | Lisa Fukushima | Wu | |
1986 | Carolyn Mayumi | Davidson | |
1986 | Sharon Ann | DeRego | |
1986 | Laura Yukiye | Mizota | Hiura |
1986 | Nancy Marie | Nawata | |
1986 | Janet Kaoru | Tagawa | |
1987 | Janice Itsuko | Higa | |
1987 | Julie Akiyo | Nomura | |
1989 | Keiko | Steimetz | Daniels |
1989 | Sonja Sandy | Morioka | |
1990 | Shizuka Jennifer | Grobe | |
1990 | Jamie Mieko | Murakami | |
1990 | Miyako | Otsuka | |
1990 | Lisa Midori | Patrizio | |
1991 | Lora Tsurue | Abe. | |
1991 | Marici Yuli | Phillips | |
1991 | Margaret | Race | |
1992 | Christina | Nakata | Bruce |
1992 | Saori | Yang | |
1993 | Pamela Mari | Tomimoto | |
1994 | Michelle Ann | DeRego | |
1994 | Christie Chie | Kan | |
1994 | Holly | Uyemoto | |
1996 | Linda Naomi | Cox | |
1997 | Karen | Waldmann | |
2000 | Sachiko | Iwata | |
2001 | Michelle | Castell | |
2002 | Sophia | Cizmarik | |
2002 | Rie | Inomata |
• • back to top